2-Chloroacetophenone (CAS#532-27-4)
Alamomin haɗari | T - Mai guba |
Lambobin haɗari | R23/25 - Mai guba ta numfashi kuma idan an haɗiye shi. R36 / 37/38 - Haushi ga idanu, tsarin numfashi da fata. |
Bayanin Tsaro | S26 - Idan ana hulɗa da idanu, kurkura nan da nan da ruwa mai yawa kuma ku nemi shawarar likita. S36 / 37/39 - Sanya tufafin kariya masu dacewa, safar hannu da kariya / ido / fuska. S45 - Idan akwai haɗari ko kuma idan kun ji rashin lafiya, nemi shawarar likita nan da nan (nuna alamar a duk lokacin da zai yiwu.) |
ID na UN | UN 1697 |
WGK Jamus | 3 |
RTECS | AM630000 |
FLUKA BRAND F CODES | 9-19 |
Farashin TSCA | Ee |
Matsayin Hazard | 6.1 |
Rukunin tattarawa | II |
Guba | LD50 a cikin berayen (mg/kg): 41 iv, 36 ip, 127 baki; LC50 a cikin berayen: 8750 mg/min/m3 (Ballantyne, Swanston) |
Ku rubuta sakonku anan ku aiko mana