2-Nitrophenol (CAS#88-75-5)
Alamomin haɗari | Xn - Mai cutarwa |
Lambobin haɗari | R20/21/22 - Cutarwa ta hanyar shakarwa, a cikin hulɗa da fata kuma idan an haɗiye shi. R33 - Haɗarin tasirin tarawa |
Bayanin Tsaro | S36/37 - Sanya tufafin kariya da safar hannu masu dacewa. S45 - Idan akwai haɗari ko kuma idan kun ji rashin lafiya, nemi shawarar likita nan da nan (nuna alamar a duk lokacin da zai yiwu.) |
ID na UN | UN 1663 |
WGK Jamus | 2 |
RTECS | Saukewa: SM2100000 |
Farashin TSCA | Ee |
HS Code | Farashin 29089000 |
Matsayin Hazard | 6.1 |
Rukunin tattarawa | III |
Guba | LD50 da baki a cikin mice, beraye: 1.297, 2.828 g/kg, KC Back et al., Sake rarrabuwa na Kayayyakin da aka jera azaman Haɗaran Lafiyar Sufuri (TSA-20-72-3; PB214-270, 1972) |
Ku rubuta sakonku anan ku aiko mana