4-Chlorothiophenol (CAS#106-54-7)
Alamomin haɗari | C - Mai lalacewa |
Lambobin haɗari | R22 - Yana cutarwa idan an haɗiye shi R34 - Yana haifar da konewa R36 / 37 - Hannun idanu da tsarin numfashi. R20/21/22 - Cutarwa ta hanyar shakarwa, a cikin hulɗa da fata kuma idan an haɗiye shi. |
Bayanin Tsaro | S26 - Idan ana hulɗa da idanu, kurkura nan da nan da ruwa mai yawa kuma ku nemi shawarar likita. S36 / 37/39 - Sanya tufafin kariya masu dacewa, safar hannu da kariya / ido / fuska. S45 - Idan akwai haɗari ko kuma idan kun ji rashin lafiya, nemi shawarar likita nan da nan (nuna alamar a duk lokacin da zai yiwu.) S27 – Cire duk gurbatattun tufafi nan da nan. |
ID na UN | UN 3261 8/PG 2 |
WGK Jamus | 3 |
RTECS | Saukewa: DC105000 |
FLUKA BRAND F CODES | 9-13-23 |
Farashin TSCA | Ee |
HS Code | Farashin 29309090 |
Bayanin Hazard | Lalata/Lachrymatory/Kamshi |
Matsayin Hazard | 8 |
Rukunin tattarawa | III |
Ku rubuta sakonku anan ku aiko mana